The UIB in Numbers
- Founded: 1978
- Ownership: Public
- Annual budget (2025): EUR 202.073.416,70
- Governance. Executive Council
- President and Vice Chancellor: 1. Doctor Jaume Carot Giner
- Secretary General: 1
- Head of Administration: 1
- Pro-Vice-Chancellors: 10
- Centres: 16
- Departments: 20
- University Research Institutes: 8
- Off-campus Centres: 2 (Minorca, and Ibiza and Formentera Campuses)
Teaching and Research Staff Figures (PDI)
Figures as of December 2023
By Category
Category | No. | % Women |
---|---|---|
Full university professors | 157 | 26.8 |
Full university college professors | 3 | 33.3 |
Senior university lecturers | 304 | 42.1 |
Senior university college lecturers | 16 | 50.0 |
Contract lecturers with a doctoral degree | 89 | 46.1 |
Collaborating lecturers | 3 | 33.3 |
Tenure contract lecturers | 89 | 51,7 |
Permanent professors/lecturers | 661 | 40.4 |
Associate lecturers | 930 | 43.8 |
Assistant lecturers | 22 | 59.1 |
Assistant lecturers with a doctoral degree | 73 | 49.3 |
Tenure-track senior university lecturers | 2 | 100.0 |
Tenure-track contract lecturers with a doctoral degree | 34 | 50.0 |
Emeritus professors | 27 | 29.6 |
Visiting lecturers | 8 | 50.0 |
Substitut lectures | 49 | 30.6 |
Non-permanent professors/lecturers | 1,145 | 43.8 |
Total professors/lecturers | 1,806 | 42.6 |
By Gender
Gender | % |
---|---|
Men | 57.4 |
Women | 42.6 |
Source: UIB Office for Strategic Planning.
Research Staff Figures
Figures as of December 2023
Category | No. | % Women |
---|---|---|
Research staff | 237 | 41.4 |
Technical research support staff | 106 | 43.4 |
Source: UIB Office for Strategic Planning.
Technical, Management, and Administrative and Services Staff (PTGAS)
Figures as of December 2023
By Category
Category | No. | % Women |
---|---|---|
A1 | 56 | 37.5 |
A2 | 96 | 61.5 |
C1 | 134 | 76.9 |
C2 | 118 | 60.2 |
Other | 5 | 40.0 |
Permanent PTGAS | 409 | 62.2 |
Interim staff | 286 | 62.2 |
Contract staff (chapter 6) | 3 | 66.7 |
Non-permanent PTGAS | 289 | 62.3 |
Total PTGAS | 698 | 62.5 |
By Gender
Gender | % |
---|---|
Men | 37.5 |
Women | 62.5 |
Source: UIB Office for Strategic Planning
Lecturing Figures
*Figures for the 2023-24 academic year
Available Programmes*
Benchmark | No. |
Official undergraduate programmes (including five double degrees) | 42 |
Official master's programmes (Centre for Postgraduate Studies) | 37 |
PhD programmes (Doctoral School) | 25 |
UIB-specific programmes. Fundació Universitat-Empresa de les Illes Balears (FUEIB) | 48 |
UIB-specific programmes. Open University for Seniors (UOM) | 5 |
Enrolment Figures by Programme*
Benchmark | No. | % Women |
Students on official undergraduate programmes | 11,736 | 59.4 |
Students on official postgraduate programmes | 1,386 | 56.4 |
Students on official PhD programmes | 966 | 49.4 |
Total no. students on official programmes | 14,088 | 58.4 |
Students on UIB-specific programmes (FUEIB) | 575 | 60.0 |
Students on UIB-specific programmes (UOM) | 782 |
Full undergraduate and master's benchmarks: including student body, entry cohort, graduate cohort and credits taken and passed. Student satisfaction surveys are also included in the programme monitoring and assessment reports.
Mobility*
By Home University
Benchmark | No. | % Women |
---|---|---|
Students from overseas universities who have undertaken at mobility stay at the UIB | 389 | 73.3 |
Students from Spanish universities who have undertaken a mobility stay at the UIB | 83 | 89.2 |
Total no. students at the UIB from other universities | 472 | 81.2 |
By Programme Type
Benchmark | No. | % Women |
---|---|---|
Students on official undergraduate programmes who have taken part in a mobility programme | 306 | 63.1 |
Students on official master's programmes who have taken part in a mobility programme | 0 | - |
Students on official PhD programmes who have taken part in a mobility programme | 4 | 50.0 |
Total no. students who have taken part in a mobility programme | 310 | 62.9 |
* Source: UIB Office for Strategic Planning (2023). 2023-2027 UIB Strategic Plan. 9-18. https://pla.uib.eu/
Placements and Employability
Data and figures from the Careers Guidance and Placement Department (DOIP), University-Enterprise Foundation of the Balearic Islands (FUEIB): https://fueib.org/ca/doip/104/dades-i-xifres
Research Figures
Figures for 2024 unless otherwise stated.
Benchmark | No. |
---|---|
Research groups* | 154 |
Departments | 20 |
University research institutes | 8 |
PhD vivas (2022-23) | 115 |
Current competitive European research projects* | 23 |
Current competitive national research projects* | 164 |
Current competitive regional research projects* | 63 |
Other ongoing research projects* | 9 |
R&D&i agreements with businesses in 2023 | 114 |
Patents and utility models in 2023 | 69 |
Spin-offs | 4 |
Source: Office for Strategic Planning.
* Date: 31/07/24