Institutional Benchmarks
- Founded: 1978
- Ownership: Public
- Annual budget (2025): EUR 202,073,416.70
- Governance. Executive Council
- President and Vice Chancellor: 1. Doctor Jaume Carot Giner
- General Secretary: 1
- Head of Administration: 1
- Pro-Vice-Chancellors: 10
- Centres: 15
- Departments: 20
- University Research Institutes: 8
- Campus, main headquarters of the UIB: 1 (Mallorca. Palma)
- University Sites: 2 (Minorca, and Ibiza and Formentera Campuses).
Figures as of December 2024
By Category
| Category | No. | % women |
|---|---|---|
| Full university professor | 170 | 28.2 |
| Full university college professor | 3 | 33.3 |
| Tenured contract professor | 1 | 0.0 |
| Senior university lecturer | 286 | 42.0 |
| Senior university college lecturer | 14 | 42.9 |
| Tenured contract senior lecturer | 219 | 49.3 |
| Collaborating lecturer | 3 | 33.3 |
| Tenured contract lecturer | 0 | 0.0 |
| Permanent professors/lecturers | 696 | 40.8 |
| Associate lecturer | 851* *280 ETC |
43.6 |
| Assistant lecturer | 10 | 70.0 |
| Assistant lecturer with a PhD | 119 | 53.8 |
| Tenure-track senior university lecturer | 2 | 100.0 |
| Emeritus professor | 23 | 21.7 |
| Visiting lecturer | 20 | 35.0 |
| Substitute lecturer | 101 | 46.5 |
| Distinguished professor | 6 | 66.7 |
| Non-permanent professors/lecturers | 1,132 | 44.8 |
| Total professors/lecturers | 1,828 | 43.3 |
By Gender
| Gender | % |
|---|---|
| Men | 56.7 |
| Women | 43.3 |
Source: UIB Office for Strategic Planning.
Figures as of December 2024
| Category | No. | % Women |
|---|---|---|
| Research staff | 256 | 41.4 |
| Technical research support staff | 117 | 43.4 |
Source: UIB Office for Strategic Planning.
Figures as of December 2024
By Category
| Category | No. | % Women |
|---|---|---|
| A1 | 76 | 42.1 |
| A2 | 123 | 58.5 |
| C1 | 170 | 65.3 |
| C2 | 325 | 68.0 |
| Other | 2 | 50.0 |
| Permanent PTGAS | 696 | 62.8 |
| Interim staff | 23 | 52.2 |
| Contract staff (chapter 6) | 2 | 0.0 |
| Non-permanent PTGAS | 25 | 48.0 |
| Total PTGAS | 721 | 62.3 |
By Gender
| Gender | % |
|---|---|
| Men | 37.7 |
| Women | 62.3 |
Source: UIB Office for Strategic Planning
*Figures for the 2024-25 academic year
Available Programmes*
| Benchmark | No. |
| Official undergraduate programmes (including five double degrees) | 42 |
| Official master's programmes (Centre for Postgraduate Studies) | 37 |
| PhD programmes (Doctoral School) | 25 |
| UIB-specific programmes. Fundació Universitat-Empresa de les Illes Balears (FUEIB) | |
| UIB-specific programmes. Open University for Seniors (UOM) |
Enrolment Figures by Programme*
| Benchmark | No. | % Women |
| Students on official undergraduate programmes | 11,828 | 59.6 |
| Students on official postgraduate programmes | 1,358 | 57.4 |
| Students on official PhD programmes | 958 | 50.0 |
| Total no. students on official programmes | 14,144 | 58.8 |
| Students on UIB-specific programmes (FUEIB) | ||
| Students on UIB-specific programmes (UOM) |
Please see the specific website for each undergraduate, master and PhD programme ('degree data and benchmarks' tab) for the main benchmarks on programmes, academic performance rates, stakeholder satisfaction surverys and employability reports.
Mobility*
By Home University
| Benchmark | No. | % Women |
|---|---|---|
| Students from overseas universities who have undertaken a mobility stay at the UIB | 414 | 70.5 |
| Students from Spanish universities who have undertaken a mobility stay at the UIB | 77 | 76.6 |
| Total no. students at the UIB from other universities | 491 | 71.5 |
By Programme Type
| Benchmark | No. | % Women |
|---|---|---|
| Students on official undergraduate programmes who have taken part in a mobility programme | 312 | 66.3 |
| Students on official master's programmes who have taken part in a mobility programme | 0 | 0.0 |
| Students on official PhD programmes who have taken part in a mobility programme | 0 | 0.0 |
| Total no. students who have taken part in a mobility programme | 312 | 66.3 |
* Source: UIB Office for Strategic Planning.
Placements and Employability
Data and figures from the Careers Guidance and Placement Department (DOIP), University-Enterprise Foundation of the Balearic Islands (FUEIB): https://fueib.org/ca/doip/104/dades-i-xifres.
Rolling figures and statistics on the number of researchers, funding, outcomes and research structures at the university can be found on the Researcher Portal.
SmartPlatform. The University of the Balearic Islands has developed an open data platform as part of the SmartUIB project that collates information provided by over 700 sensors spread across the UIB campus and buildings. These sensors measure different elements such as electricity use in buildings, vehicle flows and the number of users connected to the network. The entire university community can monitor the data from these sensors in real time (as well as historical data) over the following website: smartgraph.uib.cat.
- Website traffic:
- Traffic on the university website
- Traffic on the Transparency Portal.